TitleGER 40 H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break out of the pivot line at 16735.14, an overlap support, and revert to the 1st support level at 16450.45, also...
GBPUSD H4 | Falling to support level?
TitleGBPUSD H4 | Falling to support level?TypeBearish ReversalPreference:Price is moving to our 1st support at 1.26175, the overlap support level from the pivot point at 1.27866, the swing high...
CHFJPY H4 | Potential bullish bounce?
TitleCHFJPY H4 | Potential bullish bounce?TypeBullish BouncePreference:Price is above the pivot point at 163.721, the pullback support, and could bounce off and rise to the 1st resistance level at...
AUDUSD H4 | Potential bullish bounce
TitleAUDUSD H4 | Potential bullish bounceTypeBullish BouncePreference:Price is falling to our pivot point at 0.66798, overlap support, and could bounce to our 1st resistance level at 0.6726, and...
XAUUSD H1 | Bearish reversal?
TitleXAUUSD H1 | Bearish reversal?TypeBearish DropPreference:Price is currently at our pivot point of 2031, which serves as an overlap resistance level. A reversal from this point could lead the price...
Falling to 61.8% Fibonacci Projection
TitleFalling to 61.8% Fibonacci ProjectionTypeBullish BouncePreference:Price is falling towards the pivot point of 1.34288 which is a swing-low support that aligns with the 61.8% Fibonacci projection...
EURGBP H4 | Bearish reversal?
TitleEURGBP H4 | Bearish reversal?TypeBearish DropPreference:Price is right below the pivot point at 0.86218, an overlap resistance, and could reverse to 1st support level at 0.85542, multi-swing low...
CADJPY H4 | Potential Bullish Bounce?
TitleCADJPY H4 | Potential Bullish Bounce?TypeBullish BreakoutPreference:Price is on the pivot point at 105.351, a pullback support and could bounce off and rise to 1st resistance at 106.944, a...
USDCHF H4 | Reversing to support level?
TitleUSDCHF H4 | Reversing to support level?TypeBearish ReversalPreference:Price is reacting off our pivot line at 0.87631, a pullback resistance, and is falling to the 1st support at 0.86884, a swing...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.