TitleUSDCHF H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.8832, a pullback resistance. A reverse from this level could lead the price to fall to 1st ...
USDCAD M15 | Bearish Breakout
TitleUSDCAD M15 | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot point of 1.3809, A breakout from this level could lead the price to drop to 1st support level at...
USDJPY H4 | Bearish reversal
TitleUSDJPY H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 154.72, a pullback resistance close to the 50% Fibonacci retracement level. A reversal from...
GBPUSD D1 | Bullish Bounce (Swing)
TitleGBPUSD D1 | Bullish Bounce (Swing)TypeBullish BouncePreference:Price is falling toward the pivot point of 1.2797, a pullback support close to 61.8% Fibo retracement. A bounce from this level...
XAUUSD H1 I Bearish Momentum
TitleXAUUSD H1 I Bearish MomentumTypeBearish ReversalPreference:Wait for price to pullback to the pivot of 2384, a pullback resistance. A reverse from this level could lead the price to fall to 1st...
GBPUSD M15 | Bearish reversal
TitleGBPUSD M15 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2908, a swing-high resistance. A reverse from this level could lead the price to fall to 1st...
EURUSD H4 | Bearish reversal
TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0857, an overlap resistance. A reverse from this level could lead the price to fall to 1st support...
USDCAD D1 I Bearish reversal
TitleUSDCAD D1 I Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.3827, a swing-high resistance. A reversal from this level could lead the price to fall to 1st...
Gold Futures (GC1!) | H4 Potential Bullish Bounce
Gold Futures (GC1!) | H4 Potential Bullish BounceType:Bearish BounceKey Levels:Resistance: 2,423.90Pivot: 2,364.80Support: 2,328.20Preferred Case:Looking at the H4 chart, my overall bias for Gold...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.