REAL TIME NEWS
Loading...

Technical Analysis

NZDUSD H4 | Falling to pivot point

TitleNZDUSD H4 | Falling to pivot pointTypeBullish bouncePreference:Price is falling to our pivot point at 0.63114 which is a pullback support level. A bounce from here, price could push up to 1st...

BTCUSD H4 | Bullish reversal off overlap support

TitleBTCUSD H4 | Bullish reversal off overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 27153.13 and potentially reverse from here, we could see momentum carry price...

Daily Technical Trade Setups For SP500, Nasdaq & DowJones 09.05.2023

Daily Technical Trade Setups For SP500, Nasdaq & DowJonesTo access today's actionable analysis for the SP500, Nasdaq and DowJones, click here!...

USDCAD H4 | Falling to support

TitleUSDCAD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.33015 and potentially reverse from here, we could see momentum carry price up to its 1st...

USDCHF H4 | Reversal from swing-low

TitleUSDCHF H4 | Reversal from swing-lowTypeBullish BouncePreference:Price could approach our pivot point of 0.88208 and potentially reverse from here, we could see momentum carry price up to its 1st...

EURUSD H4 | React off 61.8% Fibo

TitleEURUSD H4 | React off 61.8% FiboTypeBearish ReversalPreference:Price is currently at our pivot point at 1.10538 which lines up with a 78.6% Fibonacci retracement. A reverse from here price could...

XAUUSD H4 | Potential bearish reversal

TitleXAUUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching out pivot at 2031.604 which lines up with a 50% Fibonacci retracement. A reverse from here, price could...

Silver Forecast: Correction Underway?

Silver touched the level of 26.25 and formed a bearish engulfing at the end of the past trading week. The asset’s price might potentially undergo correction and retest the level of 24.75. So, let’s...

AUDUSD H4 | Heading into resistance

TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is approaching our pivot point of 0.67556 and potentially reverse from here, we could see momentum carry price down to its...