Loading...

Technical Analysis

USOUSD H4 | Falling toward key support
USOUSD H4 | Falling toward key support

Title:USOUSD H4 | Falling toward key supportType:Bullish bouncePreference:The price is falling toward the pivot at 88.74, an overlap support that aligns with the 23.6% Fibonacci retracement. A bounce...

EURUSD H4  | Downside targets remain valid
EURUSD H4  | Downside targets remain valid

Title:EURUSD H4  | Downside targets remain valid  Type:Bearish reversalPreference: The price is rising toward the pivot at 1.1397, which is a pullback resistance. A reversal from this level could lead...

USDJPY H4 | Bullish continuation setup
USDJPY H4 | Bullish continuation setup

Title:USDJPY H4 | Bullish continuation setupType:Bullish bouncePreference:The price is falling toward the pivot at 163.20, a pullback support. A bounce from this level could lead the price toward the...

GBPUSD H4  | Heading toward key resistance
GBPUSD H4  | Heading toward key resistance

Title:GBPUSD H4  | Heading toward key resistance Type:Bearish reversalPreference: The price is rising toward the pivot at 1.3364, which is a pullback resistance that aligns with the 23.6% Fibonacci...

GBPCAD H4 | Bearish breakout confirmed
GBPCAD H4 | Bearish breakout confirmed

Title:GBPCAD H4 | Bearish breakout confirmedType:Bearish reversalPreference:The price is rising toward the pivot at 1.8800, an overlap resistance. A reversal at this level could lead the price toward...

Daily Market Outlook, July 24, 2026
Daily Market Outlook, July 24, 2026

Daily Market Outlook, July 24, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Brent Breaks $100, Tech Breaks DownMarkets are ending the week with the worst...

BTCUSD Daily Trade Setup 24/7/26
BTCUSD Daily Trade Setup 24/7/26

BTCUSD Daily Trade Setup 24/7/26To review the technical chart, click here!Bitcoin is currently presenting a corrective sequence across both the H4 and weekly timeframes, with the H4 chart showing...

AUDUSD H4 | Bullish momentum building
AUDUSD H4 | Bullish momentum building

Title:AUDUSD H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling toward the pivot at 0.6959, an overlap support. A bounce at this level could lead the price toward the 1st...

FTSE Finish Line: July 23 — FTSE Slides Into the Close as Gold Miners Drag and Rate Worries Return
FTSE Finish Line: July 23 — FTSE Slides Into the Close as Gold Miners Drag and Rate Worries Return

FTSE Finish Line: July 23 — FTSE Slides Into the Close as Gold Miners Drag and Rate Worries ReturnLondon turned decisively lower into Thursday’s close, with the FTSE 100 down around 0.6% and trading...